STR: DEX: Weapon Prac %: Shield Prac %: Mood:
Show All Equipment
TypeNameOBDBPBMVABSWeight
container a backpack 0 0 0 0 0% 1 lbs
herb a bag of tremalking black 0 0 0 0 0% 0.1 lbs
weapon a ball-and-chain 0 0 0 0 0% ???
weapon a bamboo shafted short spear 0 0 0 0 0% ???
weapon a barbed steel trident 0 0 0 0 0% 13 lbs
weapon a basket-hilted broadsword 0 0 0 0 0% ???
food a basted turkey leg 0 0 0 0 0% ???
head a bearskin hat 0 1 0 0 1% 1 lbs
chest a bearskin tunic 0 9 5 2 5% 1 lbs
sheath a belt hook 0 0 0 0 0% 0.1 lbs
container a belt pack 0 0 0 0 0% 0.8 lbs
waist a belt with a buckle of cuendillar 0 2 3 1 0% 1 lbs
weapon a bent hunting spear 0 0 0 0 0% 3.8 lbs
herb a black belladonna berry 0 0 0 0 0% ???
body a black dress 0 5 0 0 0% 3.5 lbs
chest a black leather corset 0 3 0 4 15% 1.1 lbs
legs a black pair of pants 0 3 0 0 1% 1.1 lbs
feet a black pair of silver-tooled boots 0 4 3 16 0% 1.7 lbs
chest a black shirt 0 2 0 0 0% 0.8 lbs
weapon a black sword 0 0 0 0 0% 5 lbs
TypeNameOBDBPBMVABSWeight
body a black, gold-embroidered tabard 0 2 0 7 0% 3 lbs
shield a black, lacquered shield 0 0 0 0 0% 15 lbs
body a black, silver-embroidered cape 0 5 4 3 0% 3 lbs
waist a black, silver-plated leather belt 0 2 2 0 0% 1 lbs
weapon a blackened steel kris 0 0 0 0 0% 2 lbs
weapon a blackwood quarterstaff 0 0 0 0 0% 5 lbs
weapon a bladed feather staff 0 0 0 0 0% ???
body a blanket 0 0 0 0 0% 2 lbs
quest a blood-red ruby gemstone 0 0 0 0 0% ???
herb a blue pouch of flatwort tea 0 0 0 0 0% 0.1 lbs
waist a blue satin sash 0 1 0 1 0% 0.9 lbs
body a blue silk dress sewn with pearls 0 7 0 1 0% 1.9 lbs
weapon a blue steel scimitar with silver-wrapped hilt 0 0 0 0 0% 10 lbs
weapon a blue steel trident 0 0 0 0 0% 13.5 lbs
weapon a boarspear 0 0 0 0 0% 11 lbs
weapon a bone club 0 0 0 0 0% 16.5 lbs
weapon a bone-crushing mattock 0 0 0 0 0% 16.5 lbs
weapon a bone-handled blade 0 0 0 0 0% 8 lbs
head a braided leather and silver headband 0 2 2 0 0% 2.4 lbs
head a braided leather band 0 1 0 2 0% 0.2 lbs
TypeNameOBDBPBMVABSWeight
weapon a brass hilted general's sword 0 0 0 0 0% 10 lbs
horseeq a bridle made of leather 0 0 0 0 0% ???
wrist a bright blue rose 0 0 0 0 0% 0.1 lbs
body a bright red robe 0 7 3 0 0% 3 lbs
body a bright white cloak 0 0 0 0 0% 4 lbs
food a brightly colored carrot 0 0 0 0 0% ???
shield a brightly emblazoned shield 0 -2 -11 0 0% 17 lbs
waist a brightly-colored sash 0 2 1 0 0% 1 lbs
head a brightly-plumed captain's hat 0 1 3 0 1% 2 lbs
waist a bronze belt of odd design 0 2 0 0 0% 2.5 lbs
weapon a bronze chain scourge 0 0 0 0 0% 13.5 lbs
weapon a bronze headed war axe 0 0 0 0 0% 18 lbs
quest a bubbling draught 0 0 0 0 0% 0.6 lbs
quest a bunch of fireworks 0 0 0 0 0% 0.7 lbs
chest a burnished metal breastplate 0 -1 -21 -12 40% 25 lbs
head a camouflaged hood 0 3 3 2 0% 0.3 lbs
angreal a carved ivory pyramid 0 0 0 0 0% ???
weapon a carved sourgum staff 0 0 0 0 0% 5 lbs
weapon a cat of nine tails 0 0 0 0 0% 4.2 lbs
head a chain coif 0 -1 -3 0 5% 5 lbs
TypeNameOBDBPBMVABSWeight
chest a chainmail tunic 0 -1 -2 -5 20% 15 lbs
ring a cheap brass ring 0 1 0 0 0% 0.1 lbs
weapon a chipped bastard sword 0 0 0 0 0% 11 lbs
food a chunk of cheese 0 0 0 0 0% ???
quest a citrine gemstone 0 0 0 0 0% ???
body a clinging dress of emerald green 0 6 0 0 0% 2.1 lbs
body a cloak of shifting colors 0 8 3 10 0% 3.5 lbs
body a cloak of shifting colors (mob) 0 8 0 2 0% 4 lbs
body a cloak of the Andoran cavalry 0 0 0 0 0% 2 lbs
body a cloak of thick wool 0 2 0 0 0% 4 lbs
miscellaneous a coach ticket 0 0 0 0 0% ???
body a colorful dress 0 4 0 0 0% 2.5 lbs
weapon a copper headed throwing axe 0 0 0 0 0% ???
body a cream robe worked in flowers 0 1 0 0 0% 3 lbs
chest a cream-colored camisole 0 6 0 1 0% 0.1 lbs
head a crested helm 0 -5 0 0 6% 10 lbs
sheath a crossed pair of leather scabbards 0 0 0 0 0% 0.1 lbs
miscellaneous a crystal lightstick 0 0 0 0 0% 0.5 lbs
weapon a cudgel 0 0 0 0 0% 7 lbs
quest a cup of thick syrup 0 0 0 0 0% 0.6 lbs
TypeNameOBDBPBMVABSWeight
quest a cup of thready brown tea 0 0 0 0 0% ???
head a curl-brimmed leather hat 0 0 0 0 0% ???
weapon a curved clear dagger 0 0 0 0 0% 1 lbs
weapon a cutlass 0 0 0 0 0% 9 lbs
weapon a dagger 0 0 0 0 0% 0.5 lbs
weapon a dagger of gleaming steel 0 0 0 0 0% 1 lbs
weapon a dagger of green jade 0 0 0 0 0% 5.5 lbs
body a dark blue robe 0 7 0 3 0% 3 lbs
neck a dark blue scarf 0 1 0 1 0% 0.3 lbs
weapon a dark blue tasseled spear 0 0 0 0 0% 10 lbs
legs a dark bulky skirt 0 2 0 2 0% 3 lbs
body a dark green cape 0 4 0 0 0% 3 lbs
weapon a dark leather riding-crop 0 0 0 0 0% 1 lbs
weapon a dark oak javelin 0 0 0 0 0% 7 lbs
chest a dark red shirt 0 0 0 0 0% ???
weapon a dark, barbed flail 0 0 0 0 0% 6.4 lbs
weapon a dark, grim axe 0 0 0 0 0% 15.3 lbs
body a dark, hooded cloak 0 7 0 3 0% 3 lbs
body a decadent white leather dress with a plunging neckline 0 3 7 3 0% 3 lbs
head a deep-brimmed yellow bonnet 0 0 0 0 0% ???
TypeNameOBDBPBMVABSWeight
weapon a dented mace 0 0 0 0 0% ???
container a dented tankard 0 0 0 0 0% 0.7 lbs
ring a diamond wedding ring 0 1 1.5 0 0% 0.1 lbs
weapon a diamond-tipped lance 0 0 0 0 0% 18 lbs
weapon a dirk 0 0 0 0 0% 1 lbs
weapon a dirty rock 0 0 0 0 0% 0.4 lbs
angreal a disc of moonstone 0 0 0 0 0% ???
legs a divided riding skirt 0 5 0 0 0% 1 lbs
herb a dose of chopped white sheepstongue root 0 0 0 0 0% ???
body a dress of lace and woven gold 0 -1 0 -1 0% 1 lbs
body a dress of pale green silk 0 7 0 1 0% 1.8 lbs
body a dress with colored bands at the hem 0 5 0 5 0% 2 lbs
key a dull black key 0 0 0 0 0% ???
shield a dull black shield 0 0 -11 0 0% 5 lbs
weapon a dull glaive 0 0 0 0 0% 10.1 lbs
weapon a dusty morning star 0 0 0 0 0% ???
weapon a falchion 0 0 0 0 0% 6.5 lbs
miscellaneous a feathered fan 0 0 0 0 0% ???
weapon a fencing foil 0 0 0 0 0% 3.5 lbs
herb a few pink foxgloves 0 0 0 0 0% ???
TypeNameOBDBPBMVABSWeight
herb a few stalks of yellow broomweed 0 0 0 0 0% ???
chest a fine black coat of silk 0 0 0 0 0% ???
chest a fine blue blouse 0 1 0 0 0% 0.5 lbs
head a fine linen riding hood 0 2 1 2 0% 0.3 lbs
body a fine woolen cloak 0 3 0 3 0% 4 lbs
weapon a finely crafted axe 0 0 0 0 0% 7.5 lbs
feet a finely-worked ankle-bracelet 0 2 0 -10 0% 1 lbs
miscellaneous a finely-woven rug 0 0 0 0 0% 25 lbs
weapon a firedrop-handled bullwhip 0 0 0 0 0% 6.8 lbs
miscellaneous a fishing net 0 0 0 0 0% ???
quest a fleshless skull 0 0 0 0 0% ???
legs a flowing skirt 0 1 0 5 0% ???
body a flowing white robe 0 3 0 0 0% 1.5 lbs
weapon a fork-headed spear 0 0 0 0 0% 9 lbs
quest a frayed map of a foreign land 0 0 0 0 0% ???
head a full metal helmet and visor 0 -1 -6 -2 7% 3 lbs
shield a full metal shield 0 -2 0 0 0% 20 lbs
shield a full wooden shield 0 0 0 0 0% 17 lbs
weapon a gargantuan gilded bastard sword 0 0 0 0 0% 18 lbs
ring a garnet adorned ring 0 1 1.5 0 0% 0.1 lbs
TypeNameOBDBPBMVABSWeight
wrist a gator skin bracer 0 0 0 4 0% 0.1 lbs
weapon a gladius 0 0 0 0 0% ???
weapon a gleaming blacksword 0 0 0 0 0% 8.5 lbs
weapon a gleaming longsword 0 0 0 0 0% 14 lbs
chest a gloss black bodyplate 0 0 0 0 0% 22.7 lbs
chest a gloss black leather tunic 0 5 0 0 0% ???
weapon a gnarled wooden staff 0 0 0 0 0% ???
ring a gold ring 0 3 0 1 0% 0.1 lbs
ring a gold ring delicately carved with ivy 0 0 3 1 0% 0.1 lbs
body a gold-and-black defender's coat 0 2 3 0 0% 5 lbs
wrist a golden bracelet 0 1 0 0 0% 0.3 lbs
head a golden diadem with a hanging sapphire 0 2 1 2 0% 0.5 lbs
body a gown of exquisite design 0 9 0 0 0% ???
herb a gray fennel plant 0 0 0 0 0% ???
body a gray riding dress of fine linen 0 7 0 3 0% 1.5 lbs
body a gray suede cloak 0 5 4 3 0% 2.8 lbs
head a gray suede hood 0 2 1 2 0% 0.3 lbs
weapon a great claymore 0 0 0 0 0% 15 lbs
ring a great serpent ring 0 0 0 0 0% 0.1 lbs
body a green coat 0 -2 0 0 0% 3 lbs
TypeNameOBDBPBMVABSWeight
head a green knit scarf 0 0 0 0 0% 0.3 lbs
body a green satin dress with a big velvet bow 0 5 0 0 0% 0.3 lbs
chest a green shirt 0 2 0 2 0% 0.8 lbs
body a green silk dress with pale cream-colored slashes 0 0 0 0 0% ???
body a green velvet coat 0 0 0 0 0% ???
angreal a greenish, translucent sphere 0 0 0 0 0% ???
body a grey silk dress with an embroidered bodice 0 7 0 1 0% 1 lbs
key a grimy key 0 0 0 0 0% ???
weapon a hammer 0 0 0 0 0% 4 lbs
weapon a hand-and-a-half sword 0 0 0 0 0% 12 lbs
herb a handful of blackberries 0 0 0 0 0% ???
herb a handful of dark blue juniper berries 0 0 0 0 0% ???
body a heavily embroidered cloak bearing the Thistle and Star 0 0 0 0 0% ???
weapon a heavy axe with a dark, serrated blade 0 0 0 0 0% 13.5 lbs
weapon a heavy club 0 0 0 0 0% 17.5 lbs
weapon a heavy gilded glaive 0 0 0 0 0% 15 lbs
ring a heavy gold signet ring 0 0 0 1 0% 0.2 lbs
neck a heavy silver pendant 0 1 0 0 0% 1 lbs
weapon a hefty mace 0 0 0 0 0% 13 lbs
weapon a heron mark blade 0 0 0 0 0% 15 lbs
TypeNameOBDBPBMVABSWeight
weapon a heron marked longsword 0 0 0 0 0% 15 lbs
horseeq a high-cantled saddle 0 0 0 0 0% 12 lbs
horseeq a hitching harness 0 0 0 0 0% ???
weapon a hollow steel lance 0 0 0 0 0% 12 lbs
quest a home-made wooden toy 0 0 0 0 0% ???
weapon a honed staff of light metal 0 0 0 0 0% 8 lbs
weapon a hooked pole 0 0 0 0 0% ???
weapon a hooked spear 0 0 0 0 0% 9 lbs
weapon a horsewhip of darkened leather 0 0 0 0 0% ???
weapon a huge boulder 0 0 0 0 0% ???
angreal a jade carving of a old man 0 0 0 0 0% ???
ring a jade signet ring 0 0 3 0 0% 0.1 lbs
weapon a jagged edged warsword 0 0 0 0 0% 12.5 lbs
quest a jagged shard of brightly colored mosaic 0 0 0 0 0% ???
weapon a jewel handled quirt 0 0 0 0 0% 1.5 lbs
sheath a jewel-encrusted scabbard 0 0 0 0 0% 0.1 lbs
weapon a jeweled dagger 0 0 0 0 0% 0.5 lbs
quest a jeweled scepter 0 0 0 0 0% ???
wrist a jeweled wristcuff 0 3 3 0 0% 0.3 lbs
weapon a jousting lance 0 0 0 0 0% ???
TypeNameOBDBPBMVABSWeight
neck a Kandori snowflake necklace 0 2 1.5 2 0% 0.2 lbs
key a key of black obsidian 0 0 0 0 0% ???
shield a kite-shaped shield 0 -4 -11 0 0% 10 lbs
weapon a kris-edged flamberge 0 0 0 0 0% 9 lbs
feet a laced pair of brown boots 0 2 4.5 16 0% 1.5 lbs
weapon a langdebeve 0 0 0 0 0% 11 lbs
miscellaneous a lantern 0 0 0 0 0% 0.2 lbs
shield a large curved shield 0 0 0 0 0% 18 lbs
quest a large fragment of mosaic 0 0 0 0 0% ???
food a large melon 0 0 0 0 0% ???
shield a large metal shield 0 -2 -11 0 0% 19 lbs
food a large slab of meat 0 0 0 0 0% ???
shield a large spiked shield 0 0 0 0 0% 19 lbs
weapon a large steel spear 0 0 0 0 0% 12 lbs
shield a large triangular shield 0 -2 0 0 0% 22 lbs
miscellaneous a large wooden raft 0 0 0 0 0% 50 lbs
shield a large wooden shield 0 0 -11 0 0% 18 lbs
weapon a lathe practice sword 0 0 0 0 0% ???
sheath a leather baldric 0 0 0 0 0% ???
waist a leather belt 0 0 0 1 0% 0.5 lbs
TypeNameOBDBPBMVABSWeight
head a leather helmet 0 1 0 3 2% 2.5 lbs
container a leather water flask 0 0 0 0 0% ???
weapon a leatherleaf staff 0 0 0 0 0% 11 lbs
waist a length of rope 0 0 0 0 0% ???
chest a light hauberk of oiled chainmail 0 0 4.5 0 24% 6 lbs
weapon a light metal javelin 0 0 0 0 0% 6 lbs
arms a light pair of leather coverings 0 1 0 2 3% 1.5 lbs
wrist a lily 0 0 0 0 0% 0.1 lbs
weapon a long halberd 0 0 0 0 0% 16.5 lbs
weapon a long length of metal chain 0 0 0 0 0% 5 lbs
weapon a long pine javelin 0 0 0 0 0% 4 lbs
weapon a long poleaxe 0 0 0 0 0% 15 lbs
body a long red coat 0 1 0 0 0% 2.5 lbs
weapon a long spiked flail 0 0 0 0 0% ???
weapon a long, heavy knife 0 0 0 0 0% 1.7 lbs
weapon a long, thin sword 0 0 0 0 0% 4 lbs
weapon a long-handled war axe 0 0 0 0 0% 13 lbs
wrist a long-stemmed crimson rose 0 0 0 0 0% 0.1 lbs
chest a loose white shirt 0 2 0 0 0% 0.7 lbs
angreal a many-faceted stone 0 0 0 0 0% 4 lbs
TypeNameOBDBPBMVABSWeight
weapon a massive war maul 0 0 0 0 0% 18 lbs
neck a medallion of honor 0 2 0 5 0% 0.1 lbs
wrist a metal bracer 0 0 1.5 0 0% 0.7 lbs
head a metal conical cap 0 0 0 0 5% ???
head a metal helmet 0 -1 -1 0 4% 5 lbs
shield a metal shield 0 -1 0 0 0% 16 lbs
quest a metal-bound black book 0 0 0 0 0% 0.1 lbs
chest a militiaman's plate 0 -1 -11 0 34% 19 lbs
miscellaneous a mirrored lantern 0 0 0 0 0% ???
container a mixing flask 0 0 0 0 0% ???
chest a moulded leather breastplate 0 -1 -8 0 30% 16 lbs
container a mug 0 0 0 0 0% 0.9 lbs
food a mushroom 0 0 0 0 0% ???
weapon a nasty spiked club 0 0 0 0 0% 13 lbs
angreal a necklace of fire sapphire 0 0 0 0 0% ???
neck a necklace of human teeth 0 0 0 0 0% 0.4 lbs
miscellaneous a needle and thread 0 0 0 0 0% 0.1 lbs
food a package of iron rations 0 0 0 0 0% ???
feet a pair of animal-fur boots 0 2 2 10 2% 1.5 lbs
weapon a pair of aran'gar and osan'gar duelling daggers 0 0 0 0 0% 8 lbs
TypeNameOBDBPBMVABSWeight
legs a pair of baggy black trousers 0 3 0 0 1% 1.2 lbs
legs a pair of baggy breeches 0 0 0 0 0% ???
feet a pair of blue velvet slippers 0 1 0 15 0% ???
legs a pair of chainmail leggings 0 -1 -1 -1 10% 10 lbs
hands a pair of dark gloves 0 2 2 0 0% 0.1 lbs
legs a pair of dirt colored hides 0 3 0 4 3% 2.4 lbs
arms a pair of dyed leather armsleeves 0 0 1 3 6% 1.8 lbs
legs a pair of earthen colored breeches 0 5 0 0 0% 1 lbs
legs a pair of ebony-steel plate greaves 0 -1 -4 -6 16% 10 lbs
arms a pair of ebony-steel plate vambraces 0 -1 -2 0 9% 6 lbs
feet a pair of elegant leather slippers 0 1 0 15 0% 0.5 lbs
hands a pair of emerald-trimmed leather gloves 0 1 3 0 0% 2 lbs
legs a pair of faded red pants 0 3 0 0 0% 1.1 lbs
neck a pair of golden braids woven into the cloak 0 4 3 0 0% ???
head a pair of golden earrings 0 1 1 0 0% ???
legs a pair of gray suede leggings 0 5 0 0 0% 2.5 lbs
feet a pair of heavy leather boots 0 1 0 12 1% 4.5 lbs
feet a pair of heavy leather shoes 0 0 0 10 0% ???
hands a pair of heavy metal gauntlets 0 -1 -3 -1 4% 1.5 lbs
feet a pair of high leather riding boots 0 1 0 12 0% 2.5 lbs
TypeNameOBDBPBMVABSWeight
feet a pair of house slippers 0 0 0 0 0% ???
feet a pair of knee-high boots 0 0 1 13 0% ???
feet a pair of leather boots 0 0 0 12 0% 2 lbs
hands a pair of leather half-gauntlets 0 1 0 2 2% 1 lbs
feet a pair of light leather boots 0 3 0 15 0% 2 lbs
feet a pair of lissome leather boots with metal capped toes 0 2 1 15 3% 4 lbs
hands a pair of metal half-gauntlets 0 -2 0 0 3% 1.8 lbs
weapon a pair of moonstone hilted dirks 0 0 0 0 0% 4 lbs
arms a pair of oiled chainmail sleeves 0 -2 0 0 8% 3.8 lbs
legs a pair of ornately tooled leather leggings 0 0 6.5 0 0% 2.5 lbs
arms a pair of polished, gold-plated vambraces 0 -1 -2 0 9% 6 lbs
arms a pair of riveted chainmail sleeves 0 -1 -1.5 0 8% 4.5 lbs
hands a pair of sheepskin gloves 0 0 0 0 0% ???
legs a pair of silken black pants 0 4 0 0 0% 1.5 lbs
legs a pair of silken hose 0 3 1.5 1 0% 1 lbs
hands a pair of slim riding gloves 0 2 1.5 0 0% 0.1 lbs
feet a pair of soft leather sandals 0 0 0 20 0% ???
legs a pair of soft leather trousers 0 3 1.5 1 0% 1 lbs
feet a pair of soft, earth-colored, leather boots 0 1 0 11 0% 1 lbs
feet a pair of soft, light shoes 0 1 0 19 0% ???
TypeNameOBDBPBMVABSWeight
hands a pair of steel-backed gauntlets 0 0 -2 0 3% 2.2 lbs
feet a pair of thick metal boots 0 -1 -3 5 4% 5 lbs
legs a pair of thick, gold-plated greaves 0 -1 -1 -5 16% 12 lbs
legs a pair of thin leather leggings 0 3 0 3 4% 2.5 lbs
feet a pair of thin metal boots 0 -1 -3 10 3% 5 lbs
legs a pair of thin metal leggings 0 -3 0 0 7% 7 lbs
legs a pair of tight white breeches 0 0 0 0 0% 1.2 lbs
arms a pair of tooled leather sleeves 0 0 5 2 0% 0.7 lbs
feet a pair of well-used worker's boots 0 0 0 12 0% 4 lbs
legs a pair of wide leather trousers 0 2 0 0 2% 3 lbs
weapon a pale steel longsword 0 0 0 0 0% ???
weapon a partisan 0 0 0 0 0% ???
weapon a partisan bearing the arms of Ghealdan 0 0 0 0 0% 12 lbs
ring a pearl-and-moonstone engagement ring 0 0 0 1 0% 0.1 lbs
weapon a pearl-handled epee 0 0 0 0 0% 7.1 lbs
body a pelt of black wolfskin matted with blood 0 0 0 0 0% ???
neck a pendant of crimson-flecked quartz 0 2 0 0 0% 0.3 lbs
quest a piece of sandstone 0 0 0 0 0% ???
herb a piece of white willow bark 0 0 0 0 0% ???
weapon a pike 0 0 0 0 0% 15 lbs
TypeNameOBDBPBMVABSWeight
waist a plain brown belt 0 0 0 1 0% 0.5 lbs
chest a plain brown shirt 0 0 0 0 0% ???
head a plain hood 0 1 0 0 0% 0.2 lbs
waist a plain weapons belt 0 0 0 0 0% 2 lbs
body a plain white dress 0 4 0 4 0% 2 lbs
weapon a plain, slightly curved blade 0 0 0 0 0% 5 lbs
food a plate of yellow peppers and pork 0 0 0 0 0% ???
quest a poison vial of water 0 0 0 0 0% ???
chest a polished metal breastplate 0 -1 -20 -14 36% 25 lbs
shield a polished onyx-inlaid shield 0 0 0 0 0% 8 lbs
body a puffy-sleeved, brocaded coat 0 0 0 0 0% ???
weapon a quarterstaff 0 0 0 0 0% 5 lbs
chest a radiant breastplate 0 -1 -17 -12 34% 20 lbs
weapon a rapier 0 0 0 0 0% 3.5 lbs
food a raw side of meat 0 0 0 0 0% ???
weapon a razor studded mace 0 0 0 0 0% 10 lbs
weapon a razored falcata 0 0 0 0 0% 7 lbs
weapon a razored whip 0 0 0 0 0% ???
miscellaneous a receipt 0 0 0 0 0% ???
arms a red armband 0 0 0 0 0% 0.5 lbs