| Shop | Equipment |
| A Herbalist's House |
|
| A Herbalist's Shop |
|
| A Jewelry Shop |
|
| A Small Bakery |
|
| A Small House |
|
| A Small Smithy |
|
| A Smithy (Tear North) |
|
| A Smithy (Tear South) |
|
| A Smokey Blacksmith |
|
| A Tailor's Shop (Bandar Eban) |
|
| A Tailor's Shop (Fal Dara) |
|
| A Tidy Cutlery Shop |
|
| A Trading Post |
|
| A Traveller's Shop |
|
| Agelmar's Weaponsmith |
|
| Alehouse on the Maseta |
|
| An Exquisite Jeweler's Shop |
|
| An Herb Store |
|
| Andahar Weaponry |
| a hooked spear | 2 crowns, 0 copper |
| a short steel spear | 1 crowns, 0 copper |
| a blackwood quarterstaff | 1 crowns, 15 copper |
| a sturdy bamboo staff | 0 crowns, 9 copper |
| a walking staff | 1 crowns, 15 copper |
| a spiralling snakewood staff | 1 crowns, 5 copper |
| a gnarled wooden staff | 0 crowns, 3 copper |
| a carved sourgum staff | 1 crowns, 5 copper |
| a staff of alder | 1 crowns, 2 copper |
| a willow stave | 0 crowns, 17 copper |
| a quarterstaff | 0 crowns, 12 copper |
|
| Aringill Bakery |
|
| Armor Shop (Tanchico) |
| a small wooden shield | 0 crowns, 15 copper |
| a wooden buckler | 1 crowns, 13 copper |
| a metal shield | 1 crowns, 16 copper |
| a full wooden shield | 3 crowns, 7 copper |
| a wooden shield | 1 crowns, 2 copper |
| a hitching harness | 0 crowns, 6 copper |
| a leather baldric | 3 crowns, 7 copper |
| a belt hook | 1 crowns, 17 copper |
| an axe harness | 1 crowns, 2 copper |
| a braided leather band | 0 crowns, 7 copper |
| a thin pair of leather gloves | 11 crowns, 11 copper |
| a pair of leather half-gauntlets | 2 crowns, 5 copper |
| a thick leather vest | 2 crowns, 0 copper |
| a leather helmet | 1 crowns, 10 copper |
| a wide leather belt | 0 crowns, 18 copper |
| a worn saddlebag | 1 crowns, 1 copper |
| a thin metal cap | 1 crowns, 13 copper |
| a metal helmet | 2 crowns, 3 copper |
| a pair of metal half-gauntlets | 7 crowns, 10 copper |
| a pair of thin metal boots | 3 crowns, 16 copper |
| a chainmail tunic | 1 crowns, 14 copper |
|
| Armor Shop (Tear) |
|
| Armory |
|
| Armory Supplies |
|
| Asaf's Steak House |
|
| Baerlon Armory |
| a hitching harness | 0 crowns, 8 copper |
| a leather baldric | 4 crowns, 14 copper |
| a high-cantled saddle | 1 crowns, 17 copper |
| a belt hook | 2 crowns, 12 copper |
| an axe harness | 1 crowns, 11 copper |
| a braided leather band | 0 crowns, 10 copper |
| a thin pair of leather gloves | 16 crowns, 3 copper |
| a pair of leather half-gauntlets | 3 crowns, 2 copper |
| a thick leather vest | 2 crowns, 16 copper |
| a leather helmet | 2 crowns, 1 copper |
| a wide leather belt | 1 crowns, 5 copper |
| a worn saddlebag | 1 crowns, 9 copper |
| a bridle made of leather | 0 crowns, 10 copper |
| a pair of metal half-gauntlets | 10 crowns, 9 copper |
| a metal helmet | 3 crowns, 0 copper |
| a pair of thin metal leggings | 3 crowns, 9 copper |
| a large metal shield | 5 crowns, 4 copper |
| a large wooden shield | 2 crowns, 12 copper |
|
| Baerlon Bazaar |
|
| Bakery (Maradon) |
|
| Bet's Baked Bounty |
|
| Blacksmith's Workshop (Illian) |
|
| Blacksmith's Workshop (Yandar) |
|
| Broken Boar |
|
| Butcher's Shop |
|
| Cairhien Groceries |
|
| Chayla's Herbs |
|
| Cloak and Dagger |
|
| Clothier's Shop |
|
| Crown and Lion Tavern |
|
| Cyril's Fine Armor |
| a wooden practice shield | 0 crowns, 1 copper |
| plain brown pants | 0 crowns, 13 copper |
| a light pair of leather coverings | 0 crowns, 16 copper |
| a worn saddlebag | 0 crowns, 19 copper |
| a thin metal cap | 1 crowns, 10 copper |
| a metal helmet | 2 crowns, 0 copper |
| a pair of metal half-gauntlets | 6 crowns, 19 copper |
| a high-cantled saddle | 1 crowns, 5 copper |
| a hitching harness | 0 crowns, 5 copper |
| a thick leather vest | 1 crowns, 17 copper |
| a pair of leather half-gauntlets | 2 crowns, 1 copper |
| a thin pair of leather gloves | 10 crowns, 15 copper |
| an axe harness | 1 crowns, 0 copper |
| a braided leather band | 0 crowns, 6 copper |
| a leather helmet | 1 crowns, 7 copper |
| a wide leather belt | 0 crowns, 16 copper |
| a belt hook | 0 crowns, 0 copper |
| a leather baldric | 3 crowns, 2 copper |
| a chainmail tunic | 1 crowns, 12 copper |
| a metal bracer | 16 crowns, 15 copper |
| a pair of oiled chainmail sleeves | 5 crowns, 4 copper |
| a bladed feather staff | 0 crowns, 0 copper |
| a dark, hooded cloak | 0 crowns, 0 copper |
| a black pair of pants | 0 crowns, 0 copper |
| a dark blue scarf | 0 crowns, 0 copper |
| a bearskin tunic | 0 crowns, 0 copper |
| a jeweled wristcuff | 0 crowns, 0 copper |
| a dark, grim axe | 0 crowns, 0 copper |
| a staff sheathed in fur | 0 crowns, 0 copper |
|
| Delan's Equipment and Supply |
|
| Dera's Dignified Dress Depot |
|
| Drandle's Smithy |
|
| Dresses of Andor |
| a green satin dress with a big velvet bow | 2 crowns, 16 copper |
| a gray riding dress of fine linen | 8 crowns, 0 copper |
| a clinging dress of emerald green | 3 crowns, 12 copper |
| a grey silk dress with an embroidered bodice | 4 crowns, 6 copper |
| a scandalous dress | 3 crowns, 14 copper |
| a dress of lace and woven gold | 8 crowns, 0 copper |
| a red dress | 3 crowns, 0 copper |
| a black dress | 1 crowns, 16 copper |
| a colorful dress | 1 crowns, 0 copper |
| a dress of pale green silk | 4 crowns, 16 copper |
| a blue silk dress sewn with pearls | 6 crowns, 16 copper |
| a shimmering yellow dress | 4 crowns, 0 copper |
| a soft gray dress | 2 crowns, 0 copper |
| a dark bulky skirt | 0 crowns, 14 copper |
| a flowing skirt | 9 crowns, 0 copper |
|
| Dwayne Scottsfield's Bake Shop |
|
| Erol's Fine Tailoring |
| a shimmering yellow dress | 3 crowns, 8 copper |
| a blue silk dress sewn with pearls | 5 crowns, 15 copper |
| a dress of pale green silk | 4 crowns, 1 copper |
| a thin pair of silken gloves | 1 crowns, 14 copper |
| a thin, decorative belt | 1 crowns, 17 copper |
| a pair of blue velvet slippers | 1 crowns, 3 copper |
| a black pair of pants | 1 crowns, 12 copper |
| a soft gray dress | 1 crowns, 14 copper |
| a pair of soft, light shoes | 4 crowns, 6 copper |
| a gray riding dress of fine linen | 5 crowns, 0 copper |
|
| Fantastic Stitchery |
|
| Fine Baked Goods |
|
| Finnegan's Equestrian Supplies |
|
| First Stop Bakery |
|
| Fish Market |
|
| Flick Samberry's Sundries |
|
| Foundry Filtins |
|
| Frimble Frikenbakker's Shop |
|
| Garden of Silver Breezes |
|
| General Store |
|
| Gira's Georgous Gowns |
|
| Glancor Bazaar |
|
| Glancor Groceries |
|
| Golden Bees Armoury |
| a pair of steel-backed gauntlets | 10 crowns, 9 copper |
| a polished metal breastplate | 104 crowns, 17 copper |
| a hammer | 1 crowns, 11 copper |
| a large wooden shield | 2 crowns, 12 copper |
| a large metal shield | 5 crowns, 4 copper |
| a thin metal cap | 2 crowns, 6 copper |
| a thin mail shirt | 6 crowns, 5 copper |
| a thick mail shirt | 26 crowns, 13 copper |
| a plain brown shirt | 0 crowns, 6 copper |
| a pair of thick metal boots | 10 crowns, 9 copper |
| an engraved gold-plated breastplate | 209 crowns, 19 copper |
|
| Golden Hand Armor |
|
| Golden Wheel Inn |
|
| Grocer |
|
| Grocery |
|
| Gudha's Herbs |
|
| Happy Hanlo's Handy Herbs |
|
| Hedgedoctor's Cottage |
|
| Herbalist's Shop (Baerlon) |
|
| Herbalist's Shop (Bandar Eban) |
|
| Herbalist's Shop (Fal Dara) |
|
| Inner City Weapons |
| a long, heavy knife | 1 crowns, 4 copper |
| a dusty morning star | 0 crowns, 4 copper |
| a tattered whip | 0 crowns, 4 copper |
| a tarnished flail | 0 crowns, 4 copper |
| a dull glaive | 0 crowns, 4 copper |
| a bent hunting spear | 0 crowns, 4 copper |
| a gnarled wooden staff | 0 crowns, 4 copper |
| a dented mace | 0 crowns, 4 copper |
| a woodcutter's axe | 0 crowns, 4 copper |
| a fencing foil | 0 crowns, 15 copper |
| a lathe practice sword | 0 crowns, 7 copper |
| a chipped bastard sword | 0 crowns, 15 copper |
|
| Jaseem's Fine Clothing |
|
| Jayela's Bake Shop |
|
| Kylan's Boots and Shoes |
|
| Leather Shop |
|
| Long Tooth Supplies |
|
| Lugard Bakery |
|
| Lugard Tailoring |
|
| Maradon Clothier |
|
| Maradon Weapons |
|
| Master Luhhan's Forge |
|
| Mayene Fabric and Cloth |
|
| Merry Eric's Tavern |
|
| Palace Provisions |
|
| Pawn Shop |
|
| Rosie's Posies |
|
| Shoe Shop |
|
| Shoemaker's Shop |
|
| Shoreside Supplies |
|
| Small Shop |
|
| Stiun's Sharpened Steel |
|
| Sunburst Tavern |
|
| Supplies and Sundries |
|
| Syntar's Sundries and Supplies |
|
| Tailor |
|
| Tailor of Caemlyn |
| a white armband | 0 crowns, 10 copper |
| a bronze belt of odd design | 15 crowns, 14 copper |
| a colorful dress | 1 crowns, 0 copper |
| a black dress | 1 crowns, 17 copper |
| a plain hood | 0 crowns, 12 copper |
| a green shirt | 0 crowns, 12 copper |
| a dark red shirt | 0 crowns, 8 copper |
| a plain brown shirt | 0 crowns, 6 copper |
| a pair of sheepskin gloves | 1 crowns, 9 copper |
| a thin pair of soft boarskin gloves | 4 crowns, 14 copper |
| a leather belt | 1 crowns, 0 copper |
| plain brown pants | 1 crowns, 0 copper |
| a black pair of pants | 1 crowns, 19 copper |
| a cloak of thick wool | 2 crowns, 16 copper |
| a pair of soft, light shoes | 5 crowns, 7 copper |
|
| Tailor of Yandar |
|
| Tailor Shop |
| a pair of soft, light shoes | 2 crowns, 16 copper |
| a soft gray dress | 1 crowns, 2 copper |
| a black pair of pants | 1 crowns, 0 copper |
| a thin, decorative belt | 1 crowns, 4 copper |
| a dress of pale green silk | 2 crowns, 12 copper |
| a blue silk dress sewn with pearls | 3 crowns, 14 copper |
| a shimmering yellow dress | 2 crowns, 4 copper |
| a puffy-sleeved, brocaded coat | 1 crowns, 6 copper |
|
| Tanchico Tailoring |
| a colorful dress | 0 crowns, 15 copper |
| a black dress | 1 crowns, 7 copper |
| a plain hood | 0 crowns, 9 copper |
| a green shirt | 0 crowns, 9 copper |
| a dark red shirt | 0 crowns, 6 copper |
| a plain brown shirt | 0 crowns, 4 copper |
| a pair of sheepskin gloves | 1 crowns, 1 copper |
| a thin pair of soft boarskin gloves | 9 crowns, 15 copper |
| a leather belt | 0 crowns, 15 copper |
| plain brown pants | 0 crowns, 15 copper |
| a cloak of thick wool | 2 crowns, 0 copper |
| a black pair of pants | 1 crowns, 8 copper |
| a pair of soft, light shoes | 3 crowns, 16 copper |
| a tacky yellow shirt | 0 crowns, 12 copper |
| a scandalous dress | 2 crowns, 15 copper |
| a thin, decorative belt | 1 crowns, 13 copper |
| silk stockings | 0 crowns, 15 copper |
|
| Tavern of the Dancing Cow |
|
| Tavern of the Domani's Kiss |
|
| The All-Night Bakery |
|
| The Animal's Hide |
| a thin pair of leather gloves | 9 crowns, 4 copper |
| a thick pair of leather work gloves | 0 crowns, 12 copper |
| a pair of high leather riding boots | 1 crowns, 16 copper |
| a pair of light leather boots | 2 crowns, 6 copper |
| a pair of heavy leather boots | 0 crowns, 6 copper |
| a pair of leather boots | 0 crowns, 18 copper |
| a pair of thin leather leggings | 0 crowns, 12 copper |
| a light pair of leather coverings | 0 crowns, 14 copper |
| a thick leather vest | 1 crowns, 12 copper |
| a braided leather band | 0 crowns, 6 copper |
| a leather baldric | 2 crowns, 14 copper |
| a leather belt | 0 crowns, 12 copper |
| a wide leather belt | 0 crowns, 14 copper |
| a pair of leather half-gauntlets | 1 crowns, 16 copper |
| a moulded leather breastplate | 1 crowns, 4 copper |
| a shield covered in dyed leather | 3 crowns, 0 copper |
|
| The Baker of Glancor |
|
| The Bakery (Caemlyn) |
|
| The Bakery (Whitebridge) |
|
| The Bakery of Bandar Eban |
|
| The Beaten Anvil |
| a vial filled with a dark red liquid | 16 crowns, 0 copper |
| a steel-shafted lance | 44 crowns, 0 copper |
| a hollow steel lance | 99 crowns, 4 copper |
| a thick leatherleaf lance | 26 crowns, 8 copper |
| a jousting lance | 17 crowns, 12 copper |
| a long halberd | 56 crowns, 17 copper |
| a pike | 16 crowns, 0 copper |
| a long poleaxe | 8 crowns, 0 copper |
| a hooked pole | 1 crowns, 2 copper |
| a partisan | 2 crowns, 3 copper |
| a hooked spear | 3 crowns, 4 copper |
| a bamboo shafted short spear | 1 crowns, 12 copper |
| a short steel spear | 1 crowns, 12 copper |
| a dark oak javelin | 3 crowns, 8 copper |
| a light metal javelin | 2 crowns, 19 copper |
| a sleek hunting spear | 3 crowns, 4 copper |
| a pair of thin metal boots | 4 crowns, 1 copper |
| a pair of metal half-gauntlets | 8 crowns, 0 copper |
| a metal helmet | 2 crowns, 6 copper |
| a pair of thin metal leggings | 2 crowns, 12 copper |
| a fork-headed spear | 160 crowns, 0 copper |
| a steel bladed spontoon | 11 crowns, 4 copper |
| a winged spear with silver etching | 4 crowns, 16 copper |
|
| The Black Fox Tavern |
|
| The Black Knight's Armory |
|
| The Blade Shoppe |
| a long length of metal chain | 0 crowns, 6 copper |
| a dark leather riding-crop | 1 crowns, 2 copper |
| a blackwood quarterstaff | 2 crowns, 1 copper |
| a sturdy bamboo staff | 0 crowns, 12 copper |
| a walking staff | 2 crowns, 8 copper |
| a spiralling snakewood staff | 1 crowns, 14 copper |
| a gnarled wooden staff | 0 crowns, 4 copper |
| a carved sourgum staff | 1 crowns, 14 copper |
| a staff of alder | 1 crowns, 10 copper |
| a willow stave | 1 crowns, 3 copper |
| a quarterstaff | 0 crowns, 16 copper |
| a hooked spear | 2 crowns, 15 copper |
| a dagger | 0 crowns, 16 copper |
| a dirk | 1 crowns, 0 copper |
| a stiletto | 1 crowns, 7 copper |
| a long, heavy knife | 1 crowns, 2 copper |
| an ebony shortblade | 2 crowns, 10 copper |
| a cup of thready brown tea | 0 crowns, 0 copper |
| a honed staff of light metal | 0 crowns, 0 copper |
| a langdebeve | 27 crowns, 6 copper |
|
| The Blue Grape Tavern |
|
| The Brazen Head |
|
| The Butcher of Grocer |
|
| The Cavalier Armorer |
|
| The Common Grocer |
|
| The Day's End Tavern |
|
| The Drowning Wench Tavern |
|
| The Erinin Inn |
|
| The Fox and Goose |
|
| The Frothing Slosh |
|
| The Gilded Fist |
| a large curved shield | 2 crowns, 15 copper |
| a polished metal breastplate | 69 crowns, 18 copper |
| a thick mail shirt | 17 crowns, 15 copper |
| a thin metal cap | 1 crowns, 10 copper |
| a wooden buckler | 1 crowns, 10 copper |
| a hitching harness | 0 crowns, 5 copper |
| a leather baldric | 3 crowns, 2 copper |
| a high-cantled saddle | 1 crowns, 5 copper |
| a belt hook | 1 crowns, 14 copper |
| an axe harness | 1 crowns, 0 copper |
| a braided leather band | 0 crowns, 6 copper |
| a thin pair of leather gloves | 10 crowns, 15 copper |
| a pair of leather half-gauntlets | 2 crowns, 1 copper |
| a thick leather vest | 1 crowns, 17 copper |
| a leather helmet | 1 crowns, 7 copper |
| a wide leather belt | 0 crowns, 16 copper |
| a worn saddlebag | 0 crowns, 19 copper |
| a bridle made of leather | 0 crowns, 6 copper |
|
| The Gilded Squirrel |
|
| The Golden Armory |
|
| The Gray Stone Inn |
|
| The Grocer (Fal Dara) |
|
| The Grocer (Whitebridge) |
|
| The Grocer of Far Madding |
|
| The Gutted Chicken |
|
| The Harvest Bakery |
|
| The Heavy Fist |
|
| The Jeweller's Shop |
|
| The Katar General Store |
|
| The Keep Armory |
|
| The Needle and Thread |
|
| The Oak and Thorn Inn |
|
| The Old Man's Shoe Store |
|
| The Pig's Blanket |
|
| The Queen's Armory |
|
| The Razor's Edge Weaponsmith |
|
| The River Trader |
|
| The Rusty Blade Weapon Store |
| a dagger of gleaming steel | 36 crowns, 0 copper |
| an estoc | 12 crowns, 0 copper |
| a fencing foil | 0 crowns, 12 copper |
| a sabre | 4 crowns, 4 copper |
| a rapier | 4 crowns, 16 copper |
| a long, heavy knife | 0 crowns, 19 copper |
| an ebony shortblade | 2 crowns, 3 copper |
| a stiletto | 1 crowns, 4 copper |
| a dagger | 0 crowns, 14 copper |
| a kris-edged flamberge | 3 crowns, 0 copper |
| a single-edged broadsword | 0 crowns, 12 copper |
| a shortsword | 0 crowns, 12 copper |
| a cutlass | 1 crowns, 16 copper |
| a bone-handled blade | 72 crowns, 0 copper |
| a gladius | 0 crowns, 18 copper |
| a dirk | 0 crowns, 18 copper |
|
| The Sailor's Supplier |
|
| The Sharp Spear Weaponsmith |
| a hand-and-a-half sword | 15 crowns, 0 copper |
| a single-edged broadsword | 0 crowns, 15 copper |
| a kris-edged flamberge | 3 crowns, 15 copper |
| a basket-hilted broadsword | 0 crowns, 15 copper |
| a sabre | 5 crowns, 5 copper |
| a blackwood quarterstaff | 2 crowns, 5 copper |
| a sturdy bamboo staff | 0 crowns, 13 copper |
| a walking staff | 2 crowns, 12 copper |
| a spiralling snakewood staff | 1 crowns, 17 copper |
| a gnarled wooden staff | 0 crowns, 4 copper |
| a carved sourgum staff | 1 crowns, 17 copper |
| a staff of alder | 1 crowns, 13 copper |
| a willow stave | 1 crowns, 5 copper |
| a quarterstaff | 0 crowns, 18 copper |
| a spiked flail | 3 crowns, 15 copper |
| a short steel spear | 1 crowns, 10 copper |
| a hooked spear | 3 crowns, 0 copper |
| a hefty mace | 0 crowns, 19 copper |
| a dirk | 1 crowns, 2 copper |
| a dagger | 0 crowns, 18 copper |
| a leatherleaf staff | 5 crowns, 4 copper |
|
| The Shining Jeweller |
|
| The Silent Dagger |
|
| The Silver Dolphin |
|
| The Silver Horn |
|
| The Silver Thimble Tailor |
|
| The Soaring Gull Tavern |
|
| The Star |
|
| The Stooping Hawk |
|
| The Strong Smith |
|
| The Swaggering Coxswain Tavern |
|
| The Tanchico Market |
|
| The Tarnished Shield Armory |
| a thick mail shirt | 13 crowns, 19 copper |
| a pair of thin leather leggings | 0 crowns, 11 copper |
| a thin pair of soft boarskin gloves | 7 crowns, 3 copper |
| a black pair of pants | 1 crowns, 0 copper |
| a pair of well-used worker's boots | 0 crowns, 18 copper |
| a light pair of leather coverings | 0 crowns, 13 copper |
| a leather helmet | 1 crowns, 2 copper |
| a worn leather vest | 0 crowns, 11 copper |
| a pair of heavy leather shoes | 0 crowns, 14 copper |
| a wooden shield | 0 crowns, 16 copper |
| a wooden buckler | 1 crowns, 4 copper |
| a metal shield | 1 crowns, 6 copper |
| a thin mail shirt | 3 crowns, 6 copper |
|
| The Thread and Fruit General Store |
|
| The Traveler's Shop |
|
| The Tremalking Splice |
|
| The Verana Tavern |
|
| The Wagoneer's Whip |
|
| The Walking Soldier |
|
| The White Boar |
|
| The White Buck Tavern |
|
| The White Crescent |
|
| The Winespring Inn |
|
| The Wretched Bee Tavern |
|
| Thexi Bramblebrook's Tailor Shop |
|
| Weaponry Supplies |
|
| Weaponsmith's Forge and Workshop |
|
| Whitebridge Armory |
|
| Ye Olde Butcher |
|